Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1 | Reactive Diamine | 18 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Modfluid-KL-6 | Reactive Diamine | 24 ± 2 | 1.403 - 1.409 | 500 - 2000 |
Modfluid-KL-8 | Reactive Diamine | 30 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Modfluid-KL-20 | Reactive Diamine | 20 ± 2 | 1.403 - 1.409 | 500-1500 |
Modfluid-KL-75 | Reactive | 60 ± 2 | 1.408 - 1.414 | 25 - 100 |
Monoamine | ||||
Modfluid-KL-100 | Reactive Diamine | 100 ± 2 | 1.403 - 1.409 | 500 - 2000 |
Modfluid-KL-401-EM | Reactive Diamine | 21 ± 2 | 1.403 - 1.409 | 1000-2500 |
Modfluid-KL-909 | Reactive Diamine | 9 ± 1 | 1.403 - 1.409 | 6,000 -14000 |
Modfluid-KL-1003 | Reactive Diamine | 16 ± 2 | 1.403 - 1.409 | 500 – 3000 |
Modfluid-KL-1016 | Amido | 16 ± 2 | 1.405 - 1.410 | 800-2000 |
Modfluid-KL-1025 | Reactive Diamine | 25 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Modfluid-KL-1030 | Non-Reactive | 30 ± 2 | 1.403 - 1.409 | 100 - 200 |
Diamine | ||||
Modfluid-KL-1035 | Reactive Diamine | 27 ± 2 | 1.403 - 1.409 | 5000 - 10000 |
Modfluid-KL-1100 | Reactive | 11 ± 2 | 1.403 - 1.409 | 3000 - 8000 |
Diamine |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-350 | Polydimethyl siloxane | - | 1.4010-1.4040 | 300-400 |
Modfluid-KL-1000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 900-1100 |
Modfluid-KL-12000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 11500 - 12500 |
Modfluid-KL-30000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 29000 - 31000 |
Modfluid-KL-60000 | Polydimethyl siloxane | - | 1.4010-1.4040 | 59000 - 61000 |
We will contact you soon !
Ashok Madhvi
(Partner)
L. N. Chemical Industries
Turbhe, Mumbai,
Maharashtra,
India